COVID19 Update: Please be advised the Afro Caribbean Store Will Be Closed From 15th December, All Orders Will Be Shipped From 10th January
£339.99
Sony XPERIA XA2 – Pink – 4G – 32 GB – GSM – Smartphone
Take your best shots yet. The 23MP camera features an Exmor RS for mobile sensor and 4K video recording to give you outstanding color and clarity, even in lowlight. The Xperia XA2 has a 5.2″ full HD display with a borderless design, taking the screen right to the edge, and a perfect fit for your hand. Unlock with a simple touch thanks to the integrated fingerprint sensor, making sure only you can access your phone. Made with durable Corning Gorilla Glass, the Xperia XA2 display has a quality finish that offers uncompromised clarity.
Sony XPERIA XA2 – pink – 4G – 32 GB – GSM – smartphone | |
---|---|
Product Type | Smartphone 4G |
Manufacturer Model Number | H3113 |
Display | LCD display – 1920 x 1080 pixels – 5.2″ – 424 ppi – TFT – Corning Gorilla Glass 4 (scratch resistant glass) |
Features | Rear-facing camera, front-facing camera, FM radio |
Processor | Qualcomm Snapdragon 630 (8-core) – 64-bit |
Graphics Accelerator | Qualcomm ADRENO 508 |
Memory | 32 GB RAM 3 GB |
Supported Memory Card | microSDXC slot – up to 256 GB |
Operating System | Android 8.0 Oreo |
Rear Camera | 23 Megapixel – Exmor RS – wide-angle lens – 5x optical zoom – 120 mm – f/2.0 – focus: automatic |
Front Camera | 8 Megapixel Exmor R – wide-angle lens – f/2.4 – focus free |
Service Provider | Not specified |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Wireless Interface | NFC, Wi-Fi, Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 2340 minutes |
Standby Time | Up to 863 hours |
Colour | Pink |
Dimensions (WxDxH) | 70 mmΒ xΒ 9.7 mmΒ xΒ 142 mm |
Weight | 171 g |
SAR | 1.43 W/kg (body), 1.07 W/kg (head) |
Manufacturer Warranty | 1-year warranty |
General | |
---|---|
Body Colour | Pink |
Depth | 9.7 mm |
Form Factor | Touch |
Height | 142 mm |
Integrated Components | Rear-facing camera, front-facing camera, FM radio, audio player, voice recorder, navigation |
Manufacturer Model Number | H3113 |
Product Type | Smartphone |
SAR Value | 1.43 W/kg (body), 1.07 W/kg (head) |
Weight | 171 g |
Width | 70 mm |
Battery | |
---|---|
Capacity | 3300 mAh |
Fast Charging Technology | Qualcomm Quick Charge 3.0 |
Run Time Details | Talk (GSM): up to 2340 min Β¦ Standby (GSM): up to 863 hrs Β¦ Talk (3G): up to 1740 min Β¦ Standby (3G): up to 991 hrs Β¦ Standby (LTE): up to 1185 hrs Β¦ Playback (MP3 (via headset)): up to 124 hrs Β¦ Playback (Full HD video (H.264)): up to 22 hrs |
Standby Time | 863 hours |
Talk Time | 2340 minutes |
Technology | Lithium Ion |
Cellular | |
---|---|
Input Device | Multi-touch, capacitive |
Mobile Broadband Generation | 4G |
Navigation | GPS, A-GPS, GLONASS |
Operating System | Android 8.0 Oreo |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM |
Service Provider | Not specified |
Technology | WCDMA (UMTS) / GSM |
Communications | |
---|---|
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GAP, A2DP, AVRCP, HID, SAP, AVCTP, BNEP, GAVDP, PBAP, MAP, DIP, RFCOMM, GATT, HOGP, AVDP |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
WLAN Security | WEP, WPA, WPA2, TKIP, AES, EAP SIM, EAP-TTLS/MSCHAPv2, EAP-AKA, EAP-TLS, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections | |
---|---|
Connector Type | Headset jack – mini-phone 3.5mm Β¦ USB Type-C – 24 pin USB-C |
Display | |
---|---|
Colour Depth | 16.7 million colours |
Diagonal Size | 5.2″ |
Display Format | Full HD |
Display Resolution | 1920 x 1080 pixels |
Features | 2.5D curved glass, Image Enhance Technology |
Max Brightness | 500 cd/mΒ² |
Pixel Density | 424 ppi |
Protection | Corning Gorilla Glass 4 (scratch resistant glass) |
Technology | TFT |
Type | LCD display |
Front Camera | |
---|---|
Camera Modes | SteadyShot |
Features | Self-timer |
Focus Adjustment | Focus free |
Lens Aperture | F/2.4 |
Lens Type | Wide-angle lens |
Sensor Name | Sony Exmor R sensor |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4″ |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Graphics System | |
---|---|
Graphics Accelerator | Qualcomm ADRENO 508 |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 1 year |
Media Player | |
---|---|
Sound Enhancements | Clear Audio+, Surround sound (VPT) |
Supported Digital Audio Standards | WAV, AAC, MPEG 1 Audio, MPEG 2 Audio, MPEG 2.5 Audio, Ogg Vorbis, MP3, FLAC, AAC-LC, AAC +, OGG, eAAC+, MIDI, MPEG1 Layer3, apt-X, OTA, MP4, AMR-WB, AMR-NB, 3GPP, apt-X HD, SMF |
Supported Digital Video Standards | MPEG-4, 3GP, H.264, H.263, WebM, VP8, VP9, 3GPP, H.264 MP, H.264 HP, H.265 Main |
Memory | |
---|---|
Internal Memory Capacity | 32 GB |
RAM | 3 GB – LPDDR4X SDRAM |
Supported Flash Memory Cards | microSDHC, microSDXC – up to 256 GB |
User Memory | 24 GB |
Messaging & Internet | |
---|---|
Messaging Services | SMS, MMS |
Supported Email Protocols | POP3, IMAP4 |
Supported Social Networks and Blogs | Yes |
Miscellaneous | |
---|---|
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Headset, power adapter, USB-C cable |
Phone Features | |
---|---|
Additional Features | TTY compatible, Text-to-Speech (text recognition), intelligent typing (SWIFTKEY), intelligent typing (Gesture), Wi-Fi Miracast, Screen mirroring, Wi-Fi Passpoint, Alarm Clock, handwriting recognition, Noise suppression, Qnovo Adaptive Charging, Battery Care, Smart Stamina, STAMINA Mode |
Android Enterprise Recommended | Yes |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Fingerprint reader |
Sensors | Accelerometer, ambient light sensor, proximity sensor, pedometer, digital compass, magnetometer, motion sensor, geomagnetic sensor, Significant motion detector |
Processor | |
---|---|
64-bit Architecture | Yes |
Processor Core Qty | 8-core |
Type | Qualcomm Snapdragon 630 |
Rear Camera | |
---|---|
Camera Modes | Slow motion video, SteadyShot, low-light shots |
Features | Quick Launch, Quick Capture, Hybrid Auto focus, Touch Capture, Stereo Audio Recording, geotagging, 5x Clear Image Zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/2.0 |
Lens Type | Wide-angle lens |
Light Source | LED flash |
Min Focal Length | 120 mm |
Optical Zoom | 5 |
Sensor Name | Sony Exmor RS sensor |
Sensor Resolution | 23 Megapixel |
Sensor Size | 1/2.3″ |
Video Resolutions | 3840 x 2160 (4K), 1920 x 1080 (1080p) at 30 fps |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.